Sawtooth Powersports
ARCTIC LEOPARD EX
Shipping calculated at checkout.
Pickup available at 9801 West Fairview Avenue
Usually ready in 24 hours
E·X800 Specifications
| Specification | E·X800 |
|---|---|
| Length × Width × Height | 85.4" × 32.4" × 52" |
| Wheelbase | 51.9" |
| Seat Height / Ground Clearance | 34.25" / 13.78" |
| Weight | 180 lbs |
Performance
| Specification | E·X800 |
|---|---|
| Max Mileage | 61.5 miles (22 mph) |
| Max Speed | 62 mph |
| Chain/Tooth Ratio | RK Chain 13:49 |
| Peak Power | 27 kW (37 hp) |
| Torque on Wheel | 800 Nm |
Battery & Warranty
| Specification | E·X800 |
|---|---|
| Battery | 74V 75Ah |
| Warranty | 1 year |
E·X700 Specifications
General Specifications
| Specification | E·X700 |
|---|---|
| Length × Width × Height | 79.13" × 32.48" × 44.09" |
| Wheelbase | 51.97" |
| Seat Height / Ground Clearance | 34.25" / 13.78" |
| Weight | 172 lbs |
Performance
| Specification | E·X700 |
|---|---|
| Max Mileage | 48 miles (22 mph) |
| Max Speed | 62 mph |
| Chain/Tooth Ratio | 520 Chain 12:39 |
| Peak Power | 27 hp |
| Torque on Wheel | 700NM |
Battery & Warranty
| Specification | E·X700 |
|---|---|
| Battery | 74V 53Ah |
| Warranty | 1 year |
Shipping & Returns
- Orders are typically processed within 1–3 business days.
- Orders placed on weekends or holidays will begin processing the next business day.
Returns
• Items must be returned within 15 days of the delivery date.
• All returned items must be unused, in their original packaging, and in resellable condition.
• E-Motos and bikes are non-refundable and cannot be returned.
Compatibility
Please Call/Text Kyle to Confirm 208-899-5775
